SPU: | YSHHP240722412
|
Style: | casual |
Color: | yellow |
Season: | summer |
Material: | Cotton,Blended
|
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 90 | 35.4 | 110 | 43.3 | 60 | 24.0 |
M | 91 | 35.8 | 115 | 45.3 | 61 | 24.4 |
L | 92 | 36.2 | 120 | 47.2 | 62 | 24.4 |
XL | 93 | 36.6 | 125 | 49.2 | 63 | 24.8 |
2XL | 94 | 37.0 | 130 | 51.2 | 64 | 25.2 |
3XL | 95 | 37.4 | 135 | 53.1 | 65 | 25.6 |
4XL | 96 | 37.8 | 140 | 55.1 | 66 | 26.0 |
5XL | 97 | 38.2 | 145 | 57.1 | 67 | 26.4 |
pants size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 110 | 43.3 | 118 | 46.5 | 68 | 26.8 |
M | 111 | 43.7 | 123 | 48.4 | 73 | 28.7 |
L | 112 | 44.1 | 128 | 50.4 | 78 | 30.7 |
XL | 113 | 44.5 | 133 | 52.4 | 83 | 32.7 |
2XL | 114 | 44.9 | 138 | 54.3 | 88 | 34.6 |
3XL | 115 | 45.3 | 143 | 56.3 | 93 | 36.6 |
4XL | 116 | 45.7 | 148 | 58.3 | 98 | 38.6 |
5XL | 117 | 46.1 | 153 | 60.2 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.