SPU: | YSHHP240724490、YSHHP240724491
|
Style: | casual |
Color: | white |
Season: | summer |
Material: | Cotton,Blended
|
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 68 | 26.8 | 100 | 39.4 | 60 | 24.0 |
M | 69 | 27.2 | 105 | 41.3 | 61 | 24.4 |
L | 70 | 27.6 | 110 | 43.3 | 62 | 24.4 |
XL | 71 | 28.0 | 115 | 45.3 | 63 | 24.8 |
2XL | 72 | 28.3 | 120 | 47.2 | 64 | 25.2 |
3XL | 73 | 28.7 | 125 | 49.2 | 65 | 25.6 |
4XL | 74 | 29.1 | 130 | 51.2 | 66 | 26.0 |
5XL | 75 | 29.5 | 135 | 53.1 | 67 | 26.4 |
coat size:
Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 130 | 51.2 | 130 | 51.2 | 60 | 24.0 |
M | 131 | 51.6 | 135 | 53.1 | 61 | 24.4 |
L | 132 | 52.0 | 140 | 55.1 | 62 | 24.4 |
XL | 133 | 52.4 | 145 | 57.1 | 63 | 24.8 |
2XL | 134 | 52.8 | 150 | 59.1 | 64 | 25.2 |
3XL | 135 | 53.1 | 155 | 61.0 | 65 | 25.6 |
4XL | 136 | 53.5 | 160 | 63.0 | 66 | 26.0 |
5XL | 137 | 53.9 | 165 | 65.0 | 67 | 26.4 |
pants size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 110 | 43.3 | 116 | 45.7 | 68 | 26.8 |
M | 111 | 43.7 | 121 | 47.6 | 73 | 28.7 |
L | 112 | 44.1 | 126 | 49.6 | 78 | 30.7 |
XL | 113 | 44.5 | 131 | 51.6 | 83 | 32.7 |
2XL | 114 | 44.9 | 136 | 53.5 | 88 | 34.6 |
3XL | 115 | 45.3 | 141 | 55.5 | 93 | 36.6 |
4XL | 116 | 45.7 | 146 | 57.5 | 98 | 38.6 |
5XL | 117 | 46.1 | 151 | 59.4 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.