SPU: | YSHMY240706018
|
Style: | casual |
Color: | Orange, dark green, khaki, dark blue, black, off-white
|
Season: | spring/autumn |
Neckline: | Round Neck |
Sleeve Length: | long sleeve |
Material: | Cotton
|
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust |
CM | inch | CM | inch | CM | inch |
S | 130 | 51.2 | 52 | 20.8 | 103 | 40.6 |
M | 131 | 51.6 | 53 | 21.2 | 108 | 42.5 |
L | 132 | 52.0 | 54 | 21.3 | 113 | 44.5 |
XL | 133 | 52.4 | 55 | 21.7 | 118 | 46.5 |
2XL | 134 | 52.8 | 56 | 22.0 | 123 | 48.4 |
3XL | 135 | 53.1 | 57 | 22.4 | 128 | 50.4 |
4XL | 136 | 53.5 | 58 | 22.8 | 133 | 52.4 |
5XL | 137 | 53.9 | 59 | 23.2 | 138 | 54.3 |
Pants size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 108 | 42.5 | 110 | 43.3 | 68 | 26.8 |
M | 109 | 42.9 | 115 | 45.3 | 73 | 28.7 |
L | 110 | 43.3 | 120 | 47.2 | 78 | 30.7 |
XL | 111 | 43.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 112 | 44.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 113 | 44.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 114 | 44.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 115 | 45.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.