SPU: | YSHHP240722433
|
Style: | casual |
Color: | gray,black, white, blue, green, red, rose red, purple |
Season: | summer |
Material: | chiffon,Blended
|
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 62 | 24.4 | 100 | 39.4 | 47 | 18.8 |
M | 63 | 24.8 | 105 | 41.3 | 48 | 19.2 |
L | 64 | 25.2 | 110 | 43.3 | 49 | 19.3 |
XL | 65 | 25.6 | 115 | 45.3 | 50 | 19.7 |
2XL | 66 | 26.0 | 120 | 47.2 | 51 | 20.1 |
3XL | 67 | 26.4 | 125 | 49.2 | 52 | 20.5 |
4XL | 68 | 26.8 | 130 | 51.2 | 53 | 20.9 |
5XL | 69 | 27.2 | 135 | 53.1 | 54 | 21.3 |
Cardigan size:
Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 118 | 46.5 | 120 | 47.2 | 50 | 20.0 |
M | 119 | 46.9 | 125 | 49.2 | 51 | 20.4 |
L | 120 | 47.2 | 130 | 51.2 | 52 | 20.5 |
XL | 121 | 47.6 | 135 | 53.1 | 53 | 20.9 |
2XL | 122 | 48.0 | 140 | 55.1 | 54 | 21.3 |
3XL | 123 | 48.4 | 145 | 57.1 | 55 | 21.7 |
4XL | 124 | 48.8 | 150 | 59.1 | 56 | 22.0 |
5XL | 125 | 49.2 | 155 | 61.0 | 57 | 22.4 |
pants size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 105 | 41.3 | 118 | 46.5 | 68 | 26.8 |
M | 106 | 41.7 | 123 | 48.4 | 73 | 28.7 |
L | 107 | 42.1 | 128 | 50.4 | 78 | 30.7 |
XL | 108 | 42.5 | 133 | 52.4 | 83 | 32.7 |
2XL | 109 | 42.9 | 138 | 54.3 | 88 | 34.6 |
3XL | 110 | 43.3 | 143 | 56.3 | 93 | 36.6 |
4XL | 111 | 43.7 | 148 | 58.3 | 98 | 38.6 |
5XL | 112 | 44.1 | 153 | 60.2 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.