SPU: | YSHHP240722414
|
Style: | casual |
Color: | yellow |
Season: | summer |
Material: | Cotton,Blended
|
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust |
CM | inch | CM | inch |
S | 76 | 29.9 | 98 | 38.6 |
M | 77 | 30.3 | 103 | 40.6 |
L | 78 | 30.7 | 108 | 42.5 |
XL | 79 | 31.1 | 113 | 44.5 |
2XL | 80 | 31.5 | 118 | 46.5 |
3XL | 81 | 31.9 | 123 | 48.4 |
4XL | 82 | 32.3 | 128 | 50.4 |
5XL | 83 | 32.7 | 133 | 52.4 |
pants size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 116 | 45.7 | 125 | 49.2 | 68 | 26.8 |
M | 117 | 46.1 | 130 | 51.2 | 73 | 28.7 |
L | 118 | 46.5 | 135 | 53.1 | 78 | 30.7 |
XL | 119 | 46.9 | 140 | 55.1 | 83 | 32.7 |
2XL | 120 | 47.2 | 145 | 57.1 | 88 | 34.6 |
3XL | 121 | 47.6 | 150 | 59.1 | 93 | 36.6 |
4XL | 122 | 48.0 | 155 | 61.0 | 98 | 38.6 |
5XL | 123 | 48.4 | 160 | 63.0 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.