SPU: | YSHHP250725500
|
Style: | casual |
Color: | white
|
Season: | summer, autumn |
Material: | Cotton,Blend
|
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 90 | 35.4 | 110 | 43.3 | 63 | 25.2 |
M | 91 | 35.8 | 115 | 45.3 | 64 | 25.6 |
L | 92 | 36.2 | 120 | 47.2 | 65 | 25.6 |
XL | 93 | 36.6 | 125 | 49.2 | 66 | 26.0 |
2XL | 94 | 37.0 | 130 | 51.2 | 67 | 26.4 |
3XL | 95 | 37.4 | 135 | 53.1 | 68 | 26.8 |
4XL | 96 | 37.8 | 140 | 55.1 | 69 | 27.2 |
5XL | 97 | 38.2 | 145 | 57.1 | 70 | 27.6 |
pants size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 104 | 40.9 | 120 | 47.2 | 68 | 26.8 |
M | 105 | 41.3 | 125 | 49.2 | 73 | 28.7 |
L | 106 | 41.7 | 130 | 51.2 | 78 | 30.7 |
XL | 107 | 42.1 | 135 | 53.1 | 83 | 32.7 |
2XL | 108 | 42.5 | 140 | 55.1 | 88 | 34.6 |
3XL | 109 | 42.9 | 145 | 57.1 | 93 | 36.6 |
4XL | 110 | 43.3 | 150 | 59.1 | 98 | 38.6 |
5XL | 111 | 43.7 | 155 | 61.0 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.