SPU: | YSHHP250725499
|
Style: | casual |
Color: | white
|
Season: | summer |
Material: | Cotton,Blend
|
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 72 | 28.3 | 110 | 43.3 | 50 | 20.0 |
M | 73 | 28.7 | 115 | 45.3 | 51 | 20.4 |
L | 74 | 29.1 | 120 | 47.2 | 52 | 20.5 |
XL | 75 | 29.5 | 125 | 49.2 | 53 | 20.9 |
2XL | 76 | 29.9 | 130 | 51.2 | 54 | 21.3 |
3XL | 77 | 30.3 | 135 | 53.1 | 55 | 21.7 |
4XL | 78 | 30.7 | 140 | 55.1 | 56 | 22.0 |
5XL | 79 | 31.1 | 145 | 57.1 | 57 | 22.4 |
pants size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 104 | 40.9 | 120 | 47.2 | 68 | 26.8 |
M | 105 | 41.3 | 125 | 49.2 | 73 | 28.7 |
L | 106 | 41.7 | 130 | 51.2 | 78 | 30.7 |
XL | 107 | 42.1 | 135 | 53.1 | 83 | 32.7 |
2XL | 108 | 42.5 | 140 | 55.1 | 88 | 34.6 |
3XL | 109 | 42.9 | 145 | 57.1 | 93 | 36.6 |
4XL | 110 | 43.3 | 150 | 59.1 | 98 | 38.6 |
5XL | 111 | 43.7 | 155 | 61.0 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.