SPU: | YSHHP240724489
|
Style: | casual |
Color: | apricot |
Season: | summer |
Material: | Cotton,Blended
|
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 128 | 50.4 | 105 | 41.3 | 60 | 24.0 |
M | 129 | 50.8 | 110 | 43.3 | 61 | 24.4 |
L | 130 | 51.2 | 115 | 45.3 | 62 | 24.4 |
XL | 131 | 51.6 | 120 | 47.2 | 63 | 24.8 |
2XL | 132 | 52.0 | 125 | 49.2 | 64 | 25.2 |
3XL | 133 | 52.4 | 130 | 51.2 | 65 | 25.6 |
4XL | 134 | 52.8 | 135 | 53.1 | 66 | 26.0 |
5XL | 135 | 53.1 | 140 | 55.1 | 67 | 26.4 |
pants size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 110 | 43.3 | 116 | 45.7 | 68 | 26.8 |
M | 111 | 43.7 | 121 | 47.6 | 73 | 28.7 |
L | 112 | 44.1 | 126 | 49.6 | 78 | 30.7 |
XL | 113 | 44.5 | 131 | 51.6 | 83 | 32.7 |
2XL | 114 | 44.9 | 136 | 53.5 | 88 | 34.6 |
3XL | 115 | 45.3 | 141 | 55.5 | 93 | 36.6 |
4XL | 116 | 45.7 | 146 | 57.5 | 98 | 38.6 |
5XL | 117 | 46.1 | 151 | 59.4 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.