SPU: | YSHHP240724472
|
Style: | casual |
Color: | yellow,pink,black |
Season: | summer |
Material: | Cotton,Blend
|
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size: Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 74 | 29.1 | 100 | 39.4 | 26 | 10.4 |
M | 75 | 29.5 | 105 | 41.3 | 27 | 10.8 |
L | 76 | 29.9 | 110 | 43.3 | 28 | 11.0 |
XL | 77 | 30.3 | 115 | 45.3 | 29 | 11.4 |
2XL | 78 | 30.7 | 120 | 47.2 | 30 | 11.8 |
3XL | 79 | 31.1 | 125 | 49.2 | 31 | 12.2 |
4XL | 80 | 31.5 | 130 | 51.2 | 32 | 12.6 |
5XL | 81 | 31.9 | 135 | 53.1 | 33 | 13.0 |
pants size: Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 102 | 40.2 | 105 | 41.3 | 68 | 26.8 |
M | 103 | 40.6 | 110 | 43.3 | 73 | 28.7 |
L | 104 | 40.9 | 115 | 45.3 | 78 | 30.7 |
XL | 105 | 41.3 | 120 | 47.2 | 83 | 32.7 |
2XL | 106 | 41.7 | 125 | 49.2 | 88 | 34.6 |
3XL | 107 | 42.1 | 130 | 51.2 | 93 | 36.6 |
4XL | 108 | 42.5 | 135 | 53.1 | 98 | 38.6 |
5XL | 109 | 42.9 | 140 | 55.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.