1/5
${data.index + 1}/${data.total}
Description
Embrace Timeless Grace: White Crochet Maxi Dress
Exquisite Crochet Detailing
Flattering High - Neck & A - Line Silhouette
Soft & Breathable Fabric
Versatile Styling Options
Effortless Care & Durability
A Wardrobe Essential for Every Season
Confidence in Every Stitch
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Skirts Size:
| Skirts Size | Waist | Hips | Length | Bust | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 68 | 26.8 | 105 | 41.3 | 140 | 55.1 | 86 | 33.9 |
| S | 73 | 28.7 | 110 | 43.3 | 141 | 55.5 | 91 | 35.8 |
| M | 78 | 30.7 | 115 | 45.3 | 142 | 55.9 | 96 | 37.8 |
| L | 83 | 32.7 | 120 | 47.2 | 143 | 56.3 | 101 | 39.8 |
| XL | 88 | 34.6 | 125 | 49.2 | 144 | 56.7 | 106 | 41.7 |
| 2XL | 93 | 36.6 | 130 | 51.2 | 145 | 57.1 | 111 | 43.7 |
| 3XL | 98 | 38.6 | 135 | 53.1 | 146 | 57.5 | 116 | 45.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
${isCart ? 'The items in the shopping cart do not participate in any recommendation rule. Add the participating items to your shopping cart to check the design.' : ''}
${isProduct ? 'This product did not participated in any recommendation rule. Switch to another product to check the design.' : ''}
${isCollection ? 'The items in this collection do not participate in any recommendation rule. Switch the participating items to check the design.' : ''}
${isIndex ? 'The home page do not participate in any recommendation rule.' : ''}
(This prompt would not display on client-side)
Recommended Products
${rule.config.title}
${(function(){
const product = data.product;
const avail_variants = product.variants.filter(function(variant){
return variant.available;
});
const selected_variant = product.min_price_variant.available ? product.min_price_variant : avail_variants.length && avail_variants[0];
return `
`
})()}
