SPU: | YSOYM24070613
|
Style: | Casual |
Pattern Type: | Plain |
Season: | Summer |
Length: | Regular |
Material: | Cotton
|
Top size:
Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 60 | 23.6 | 100 | 39.4 | 55 | 21.7 |
M | 61 | 24.0 | 105 | 41.3 | 56 | 22.0 |
L | 62 | 24.4 | 110 | 43.3 | 57 | 22.4 |
XL | 63 | 24.8 | 115 | 45.3 | 58 | 22.8 |
2XL | 64 | 25.2 | 120 | 47.2 | 59 | 23.2 |
3XL | 65 | 25.6 | 125 | 49.2 | 60 | 23.6 |
4XL | 66 | 26.0 | 130 | 51.2 | 61 | 24.0 |
5XL | 67 | 26.4 | 135 | 53.1 | 62 | 24.4 |
Pants size:
Size Chart: | Length | Hip Size | Waist Size |
CM | inch | CM | inch | CM | inch |
S | 105 | 41.3 | 96 | 37.8 | 80 | 31.5 |
M | 106 | 41.7 | 100 | 39.4 | 85 | 33.5 |
L | 107 | 42.1 | 104 | 40.9 | 90 | 35.4 |
XL | 108 | 42.5 | 108 | 42.5 | 95 | 37.4 |
2XL | 109 | 42.9 | 116 | 45.7 | 100 | 39.4 |
3XL | 110 | 43.3 | 124 | 48.8 | 105 | 41.3 |
4XL | 111 | 43.7 | 130 | 51.2 | 110 | 43.3 |
5XL | 112 | 44.1 | 138 | 54.3 | 115 | 45.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.