SPU: | YSGJ240719257
|
Style: | Casual
|
Neckline: | V-Neck
|
Sleeve Length: | Short Sleeve
|
Material: | Cotton Blend
|
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 60 | 23.6 | 96 | 37.8 | 25 | 9.8 |
M | 61 | 24.0 | 101 | 39.8 | 26 | 10.2 |
L | 62 | 24.4 | 106 | 41.7 | 27 | 10.6 |
XL | 63 | 24.8 | 111 | 43.7 | 28 | 11.0 |
2XL | 64 | 25.2 | 116 | 45.7 | 29 | 11.4 |
3XL | 65 | 25.6 | 121 | 47.6 | 30 | 11.8 |
4XL | 66 | 26.0 | 126 | 49.6 | 31 | 12.2 |
5XL | 67 | 26.4 | 131 | 51.6 | 32 | 12.6 |
Pants Size | Waist | Hips | Length |
CM | inch | CM | inch | CM | inch |
S | 68 | 26.8 | 100 | 39.4 | 98 | 38.6 |
M | 73 | 28.7 | 105 | 41.3 | 99 | 39.0 |
L | 78 | 30.7 | 110 | 43.3 | 100 | 39.4 |
XL | 83 | 32.7 | 115 | 45.3 | 101 | 39.8 |
2XL | 88 | 34.6 | 120 | 47.2 | 102 | 40.2 |
3XL | 93 | 36.6 | 125 | 49.2 | 103 | 40.6 |
4XL | 98 | 38.6 | 130 | 51.2 | 104 | 40.9 |
5XL | 103 | 40.6 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.