SPU: | YSGJ240716189 |
Style: | Casual
|
Neckline: | Stand-up collar |
Sleeve Length: | Long Sleeve
|
Material: | Cotton Blend
|
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Coat Size | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 68 | 26.8 | 100 | 39.4 | 55 | 21.7 |
M | 69 | 27.2 | 105 | 41.3 | 56 | 22.0 |
L | 70 | 27.6 | 110 | 43.3 | 57 | 22.4 |
XL | 71 | 28.0 | 115 | 45.3 | 58 | 22.8 |
2XL | 72 | 28.3 | 120 | 47.2 | 59 | 23.2 |
3XL | 73 | 28.7 | 125 | 49.2 | 60 | 23.6 |
4XL | 74 | 29.1 | 130 | 51.2 | 61 | 24.0 |
5XL | 75 | 29.5 | 135 | 53.1 | 62 | 24.4 |
Pants Size | Waist | Hips | Length |
CM | inch | CM | inch | CM | inch |
S | 68 | 26.8 | 100 | 39.4 | 95 | 37.4 |
M | 73 | 28.7 | 105 | 41.3 | 96 | 37.8 |
L | 78 | 30.7 | 110 | 43.3 | 97 | 38.2 |
XL | 83 | 32.7 | 115 | 45.3 | 98 | 38.6 |
2XL | 88 | 34.6 | 120 | 47.2 | 99 | 39.0 |
3XL | 93 | 36.6 | 125 | 49.2 | 100 | 39.4 |
4XL | 98 | 38.6 | 130 | 51.2 | 101 | 39.8 |
5XL | 103 | 40.6 | 135 | 53.1 | 102 | 40.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.