SPU: | YSYYJ240719243 |
Style: | Casual |
Color: | White/Purple |
Season: | Spring/Summer |
Neckline: | V Neck |
Sleeve Length: | Short Sleeve |
Material: | Cotton And Linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 60 | 23.6 | 90 | 35.4 | 25 | 9.8 |
M | 61 | 24.0 | 95 | 37.4 | 26 | 10.2 |
L | 62 | 24.4 | 100 | 39.4 | 27 | 10.6 |
XL | 63 | 24.8 | 105 | 41.3 | 28 | 11.0 |
2XL | 64 | 25.2 | 110 | 43.3 | 29 | 11.4 |
3XL | 65 | 25.6 | 115 | 45.3 | 30 | 11.8 |
4XL | 66 | 26.0 | 120 | 47.2 | 31 | 12.2 |
5XL | 67 | 26.4 | 125 | 49.2 | 32 | 12.6 |
Pant size:
Size Chart: | Length | Waist | Hip |
CM | inch | CM | inch | CM | inch |
S | 98 | 38.6 | 70 | 27.6 | 90 | 35.4 |
M | 99 | 39.0 | 75 | 29.5 | 95 | 37.4 |
L | 100 | 39.4 | 80 | 31.5 | 100 | 39.4 |
XL | 101 | 39.8 | 85 | 33.5 | 105 | 41.3 |
2XL | 102 | 40.2 | 90 | 35.4 | 110 | 43.3 |
3XL | 103 | 40.6 | 95 | 37.4 | 115 | 45.3 |
4XL | 104 | 40.9 | 100 | 39.4 | 120 | 47.2 |
5XL | 105 | 41.3 | 105 | 41.3 | 125 | 49.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.