SPU: | YSHHP240546 |
Style: | casual |
Color: | green, black, brown |
Season: | spring/summer |
Neckline: | V-neck |
Sleeve Length: | sleeveless |
Material: | slings |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
top size:
Size Chart: | Length | Bust |
CM | inch | CM | inch |
S | 60 | 23.6 | 95 | 37.4 |
M | 61 | 24.0 | 100 | 39.4 |
L | 62 | 24.4 | 105 | 41.3 |
XL | 63 | 24.8 | 110 | 43.3 |
2XL | 64 | 25.2 | 115 | 45.3 |
3XL | 65 | 25.6 | 120 | 47.2 |
4XL | 66 | 26.0 | 125 | 49.2 |
5XL | 67 | 26.4 | 130 | 51.2 |
pants size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 33 | 13.0 | 105 | 41.3 | 68 | 26.8 |
M | 34 | 13.4 | 110 | 43.3 | 73 | 28.7 |
L | 35 | 13.8 | 115 | 45.3 | 78 | 30.7 |
XL | 36 | 14.2 | 120 | 47.2 | 83 | 32.7 |
2XL | 37 | 14.6 | 125 | 49.2 | 88 | 34.6 |
3XL | 38 | 15.0 | 130 | 51.2 | 93 | 36.6 |
4XL | 39 | 15.4 | 135 | 53.1 | 98 | 38.6 |
5XL | 40 | 15.7 | 140 | 55.1 | 103 | 40.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.