SPU: | YSHMY240523 |
Style: | casual |
Color: | yellow,red, purple, green, black,blue,white |
Season: | spring |
Neckline: | Hooded |
Sleeve Length: | Midi sleeve |
Material: | Cotton and Linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust |
CM | inch | CM | inch | CM | inch |
S | 60 | 23.6 | 37 | 14.8 | 105 | 41.3 |
M | 61 | 24.0 | 38 | 15.2 | 110 | 43.3 |
L | 62 | 24.4 | 39 | 15.4 | 115 | 45.3 |
XL | 63 | 24.8 | 40 | 15.7 | 120 | 47.2 |
2XL | 64 | 25.2 | 41 | 16.1 | 125 | 49.2 |
3XL | 65 | 25.6 | 42 | 16.5 | 130 | 51.2 |
4XL | 66 | 26.0 | 43 | 16.9 | 135 | 53.1 |
5XL | 67 | 26.4 | 44 | 17.3 | 140 | 55.1 |
Skirt size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 106 | 41.7 | 110 | 43.3 | 68 | 26.8 |
M | 107 | 42.1 | 115 | 45.3 | 73 | 28.7 |
L | 108 | 42.5 | 120 | 47.2 | 78 | 30.7 |
XL | 109 | 42.9 | 125 | 49.2 | 83 | 32.7 |
2XL | 110 | 43.3 | 130 | 51.2 | 88 | 34.6 |
3XL | 111 | 43.7 | 135 | 53.1 | 93 | 36.6 |
4XL | 112 | 44.1 | 140 | 55.1 | 98 | 38.6 |
5XL | 113 | 44.5 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.